Roster Caribes de Anzoategui
Temporada 2022-2023
PITCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
61 | Luis Amaya | I/I | 1.80 | 73 | 24 | |
46 | John Anderson | I/I | 1.88 | 91 | 34 | |
42 | Jesus Balaguer | D/D | 1.93 | 88 | 29 | |
49 | Omar Bencomo | D/D | 1.85 | 77 | 34 | |
73 | Liarvis Breto | I/I | 1.80 | 79 | 30 | |
32 | Manuel Cachutt | D/D | 1.83 | 84 | 25 | |
44 | Yeizo Campos | D/D | 1.80 | 79 | 27 | |
57 | Mayckol Guaipe | D/D | 1.93 | 107 | 32 | |
59 | Angel Guillen | D/D | 1.88 | 68 | 26 | |
35 | Carlos Luna | D/D | 1.85 | 94 | 26 | |
43 | David Martinez | D/D | 1.88 | 100 | 35 | |
79 | Ivan Medina | D/D | 1.91 | 82 | 27 | |
68 | Lester Oliveros | D/D | 1.83 | 107 | 35 | |
40 | Loiger Padron | D/D | 1.83 | 82 | 32 | |
71 | Jesus Paricaguan | D/D | 1.83 | 75 | 27 | |
69 | Jesus Reyes | D/D | 1.88 | 82 | 30 | |
75 | Luis Reyes | D/D | 1.88 | 79 | 28 | |
39 | Andres Sotillet | D/D | 1.85 | 98 | 26 | |
64 | Jean Toledo | D/D | 1.88 | 88 | 40 | |
76 | Jose Torres | I/I | 1.88 | 79 | 29 |
CATCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
93 | Gabriel Lino | D/D | 1.91 | 91 | 30 | |
- | Wilmer Perez | D/D | 1.78 | 84 | 25 | |
45 | Jesus Sucre | D/D | 1.83 | 91 | 35 | |
23 | Tomas Telis | A/D | 1.73 | 100 | 31 |
INFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
97 | Wilson Alvarez | SS | D/D | 1.78 | 70 | 25 | |
10 | Diego Castillo | SS | D/D | 1.80 | 84 | 25 | |
8 | Roberto Chirinos | SS | D/D | 1.80 | 78 | 22 | |
9 | Edgardo Fermin | 2B | D/D | 1.83 | 78 | 25 | |
28 | Balbino Fuenmayor | 1B | D/D | 1.91 | 104 | 33 | |
16 | Andruw Monasterio | 3B | D/D | 1.83 | 88 | 26 | |
4 | Niuman Romero | 2B | A/D | 1.85 | 98 | 38 | |
34 | Luis Sardinas | SS | A/D | 1.85 | 82 | 30 | |
3 | Kevin Vicuna | 1B | D/D | 1.83 | 64 | 25 |
OUTFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
52 | Jose Azocar | RF | D/D | 1.80 | 82 | 27 | |
36 | Ricardo Mendez | CF | I/I | 1.78 | 84 | 23 | |
7 | Herlis Rodriguez | OF | I/I | 1.83 | 77 | 28 |
Manager
# | Nombre | Cargo | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
22 | Omar López | Manager | 1.83 | 82 | 46 |
Cuerpo Técnico
# | Nombre | Cargo | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
27 | Mike Alvarez | Pitching Coach | 1.80 | 77 | 65 | |
47 | Damaso Gonzalez | Assistant Coach | - | - | ||
25 | Silverio Navas | Batting Coach | - | - | ||
12 | Rouglas Odor | Bench Coach | 1.80 | 75 | 55 | |
26 | Williams Oropeza | First Base Coach | 1.85 | 79 | 47 | |
62 | Ismael Ramirez | Bullpen Coach | 1.91 | 91 | 42 | |
31 | Liu Rodriguez | Third Base Coach | 1.75 | 88 | 46 |