Roster Tiburones de La Guaira
Temporada 2022-2023
PITCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
71 | Aldry Acosta | D/D | 1.93 | 107 | 23 | |
53 | Victor Diaz | D/D | 1.85 | 81 | 29 | |
44 | Anthony Escobar | D/D | 1.80 | 104 | 22 | |
59 | Ramon Garcia | D/D | 1.88 | 77 | 31 | |
63 | Kevin Garcia | I/I | 1.83 | 77 | 23 | |
25 | Junior Guerra | D/D | 1.83 | 107 | 38 | |
- | Luis Guzman | I/I | 1.85 | 82 | 27 | |
64 | Nelson Hernandez | D/D | 1.88 | 77 | 26 | |
87 | Robinson Hernandez | D/D | 1.83 | 84 | 23 | |
45 | Gregory Infante | D/D | 1.85 | 91 | 35 | |
33 | Erick Leal | D/D | 1.91 | 82 | 28 | |
42 | Carlos Machorro | D/D | 1.88 | 79 | 26 | |
90 | Arlett Mavare | D/D | 1.83 | 79 | 33 | |
31 | Christian Mejias | D/D | 1.83 | 73 | 24 | |
80 | Aldo Montes | D/D | 1.85 | 82 | 33 | |
89 | Eugenio Palma | I/I | 1.80 | 77 | 26 | |
81 | Jonathan Petit | D/D | 1.88 | 79 | 22 | |
46 | Ricardo Pinto | D/D | 1.83 | 88 | 29 | |
65 | Jose Quijada | I/I | 1.80 | 98 | 27 | |
82 | Williams Ramirez | D/D | 1.85 | 91 | 30 | |
61 | Edubray Ramos | D/D | 1.83 | 105 | 30 | |
79 | Carlos Suniaga | D/D | 1.88 | 85 | 26 | |
97 | Jesus Valles | D/D | 1.91 | 81 | 25 | |
77 | Angel Zerpa | I/I | 1.83 | 100 | 23 |
CATCHERS
# | Nombre | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
37 | Francisco Arcia | I/D | 1.80 | 91 | 33 | |
78 | Juan Fernandez | D/D | 1.70 | 93 | 24 | |
10 | Wilson Garcia | A/D | 1.78 | 103 | 29 | |
35 | Rafael Marchan | A/D | 1.75 | 77 | 24 | |
0 | Jose Rivas | D/D | 1.80 | 100 | 24 |
INFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
21 | Ehire Adrianza | 2B | A/D | 1.85 | 90 | 33 | |
6 | Angel Aguilar | 3B | D/D | 1.83 | 77 | 27 | |
1 | Franklin Barreto | SS | D/D | 1.73 | 94 | 27 | |
29 | Carlos Castro | 1B | D/D | 1.85 | 88 | 29 | |
5 | Maikel Garcia | SS | D/D | 1.83 | 66 | 23 | |
52 | Kelvin Melean | 3B | D/D | 1.78 | 88 | 24 | |
7 | Yolmer Sanchez | 3B | A/D | 1.73 | 95 | 30 |
OUTFIELD
# | Nombre | P | B/L | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|---|
74 | Anthony Jimenez | OF | D/D | 1.80 | 75 | 27 | |
99 | Danry Vasquez | RF | I/D | 1.91 | 86 | 29 | |
36 | Juan Yepez | LF | D/D | 1.85 | 91 | 25 |
Manager
# | Nombre | Cargo | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
- | Henry Blanco | Manager | 1.80 | 100 | 51 |
Cuerpo Técnico
# | Nombre | Cargo | Altura (mts) | Peso(kg) | Edad | |
---|---|---|---|---|---|---|
- | Edgardo Alfonzo | Bench Coach | - | - | ||
- | Ricky Bones | Pitching Coach | - | - | ||
- | Jorge Cortes | Third Base Coach | - | - | ||
- | Kenny Diaz | Coach | - | - | ||
- | Enrique Gonzalez | Bullpen Coach | 1.78 | 102 | 40 | |
- | Ray Olmedo | First Base Coach | 1.80 | 75 | 42 | |
- | Nestor Smith | Batting Coach | 1.80 | 82 | 45 |